Silica sand for ceramics and fillers
Fine silica sand from Jordan for ceramic tile bodies and as filler sand: 0–800 µm, 0–600 µm and 0.1–0.6 mm, with typical Fe₂O₃ 0.02 % (company TDS, 2026).
Silica sand from 0.1 to 0.6 mm (100–600 µm) with few fines, and the one grade with a full published analysis: typical values from the company technical data sheet (2026), with methods. Typical, not guaranteed; a Certificate of Analysis per shipment on request.
A typical value describes our product in general; it is not a guaranteed limit for every shipment. For each order we issue a Certificate of Analysis on request, covering the lot you buy.
| Parameter | Typical value | Unit | Method |
|---|---|---|---|
| SiO₂ | 99 | % | XRF, DIN 51001 (Bruker S4 Pioneer) |
| Fe₂O₃ | 0.02 | % | XRF, DIN 51001 (Bruker S4 Pioneer) |
| Al₂O₃ | 0.65 | % | XRF, DIN 51001 (Bruker S4 Pioneer) |
| TiO₂ | 0.04 | % | XRF, DIN 51001 (Bruker S4 Pioneer) |
| Na₂O | 0.008 | % | XRF, DIN 51001 (Bruker S4 Pioneer) |
| K₂O | 0.004 | % | XRF, DIN 51001 (Bruker S4 Pioneer) |
| CaO | 0.018 | % | XRF, DIN 51001 (Bruker S4 Pioneer) |
| MgO | 0.011 | % | XRF, DIN 51001 (Bruker S4 Pioneer) |
| Cr₂O₃ | 0.0002 | % | XRF, DIN 51001 (Bruker S4 Pioneer) |
| Loss on ignition (LOI) | 0.25 | % | DIN EN 955 (muffle furnace) |
Typical values, company technical data sheet (2026) · Typical values, not guaranteed.
| Sieve (mm) | Sieve (µm) | Retained (%) |
|---|---|---|
| 0.85 | 850 | 0.0 |
| 0.71 | 710 | 0.1 |
| 0.6 | 600 | 1.0 |
| 0.5 | 500 | 1.0 |
| 0.425 | 425 | 5.0 |
| 0.3 | 300 | 46.5 |
| 0.25 | 250 | 18.5 |
| 0.212 | 212 | 6.5 |
| 0.15 | 150 | 13.0 |
| 0.09 | 90 | 4.5 |
| 0.075 | 75 | 2.5 |
| 0.045 | 45 | 0.5 |
| Pan | — | 0.2 |
| Total | 99.3 |
ASTM C429-01 (AS 200 sieve shaker), % retained · Typical values, company technical data sheet (2026). Total as given in the source data; it may differ from 100 because of rounding.
Fine silica sand from Jordan for ceramic tile bodies and as filler sand: 0–800 µm, 0–600 µm and 0.1–0.6 mm, with typical Fe₂O₃ 0.02 % (company TDS, 2026).
Fine screened silica sand from Jordan for site-mixed mortars, plasters and screeds: 0–2 mm down to 0.1–0.6 mm. Not dried today; drying is planned.
Tell us the grade, quantity and destination, and we will send a quotation, usually within 24 hours on working days.
We usually reply within 24 hours on working days